Symbol | Meaning | Example |
---|---|---|
Addition | ||
Subtraction | ||
Multiplication | ||
Division | ||
Percentage |
Symbol | Meaning | Example |
---|---|---|
Equal to | ||
Not equal to | ||
Less than | ||
Greater than | ||
Less than or equal to | ||
Greater than or equal to | ||
Approximately equal to | ||
Identical to | ||
Similar to | ||
Proportional to |
Symbol | Meaning | Example |
---|---|---|
Element of | ||
Not an element of | ||
Contains as an element | ||
Proper subset | ||
Subset | ||
Proper superset | ||
Superset | ||
Union | ||
Intersection | ||
Set difference | ||
Empty set |
Symbol | Meaning | Example |
---|---|---|
And | ||
Or | ||
Not | ||
Implies | ||
If and only if | ||
For all | ||
There exists | ||
Therefore | ||
Because |
Symbol | Meaning | Example |
---|---|---|
Angle | ||
Perpendicular | ||
Parallel | ||
Congruent | ||
Similar | ||
Triangle | ||
Square | ||
Degree | ||
Pi |
Symbol | Meaning | Example |
---|---|---|
Integral | ||
Contour integral | ||
Partial derivative | ||
Gradient | ||
Limit | ||
Summation | ||
Product | ||
Derivative | ||
Double integral |
Symbol | Meaning | Example |
---|---|---|
Square root | ||
nth root | ||
Absolute value | ||
Factorial | ||
Binomial coefficient | ||
Exclusive or | ||
Kronecker product |
Symbol | Meaning | Example |
---|---|---|
Divides | ||
Does not divide | ||
Modulo operation | ||
Greatest common divisor | ||
Least common multiple | ||
Infinity |
Symbol | Meaning | Example |
---|---|---|
Determinant | ||
Trace of a matrix | ||
Matrix transpose | ||
Matrix inverse | ||
Kernel | ||
Image | ||
Rank | ||
Dimension | ||
Span | ||
Dot product | ||
Cross product | ||
Kronecker product | ||
Zero vector |
Symbol | Meaning | Example |
---|---|---|
Imaginary unit | ||
Complex conjugate | ||
Modulus | ||
Argument |
Symbol | Meaning | Example |
---|---|---|
Population mean | ||
Standard deviation | ||
Variance | ||
Correlation coefficient | ||
Chi-squared |
Symbol | Meaning | Example |
---|---|---|
Euler's number | ||
Pi | ||
Imaginary unit | ||
Euler-Mascheroni constant | ||
Golden ratio | ||
Apéry's constant | ||
Natural logarithm of 2 | ||
Khinchin's constant | ||
Lemniscate constant | ||
Catalan's constant | ||
Meissel-Mertens constant |
Symbol | Meaning | Example |
---|---|---|
Gradient, divergence, or curl | ||
End of proof | ||
Distributed as | ||
Asymptotically equivalent | ||
Much less than | ||
Much greater than | ||
Tends to | ||
Maps to |
Symbol (Lowercase) | Symbol (Uppercase) | Pronunciation | Meaning | Example |
---|---|---|---|---|
Alpha | Angle, coefficient | |||
Beta | Angle, coefficient | |||
Gamma | Gamma function | |||
Delta | Delta function, change | |||
Epsilon | Small quantity, permittivity | |||
Zeta | Zeta function | |||
Eta | Efficiency, viscosity | |||
Theta | Angle | |||
Iota | Small quantity, index | |||
Kappa | Curvature | |||
Lambda | Eigenvalue, wavelength | |||
Mu | Mean, magnetic moment | |||
Nu | Frequency | |||
Xi | Random variable | |||
Omicron | Omicron | |||
Pi | Pi, product | |||
Rho | Density, resistivity | |||
Sigma | Standard deviation, sum | |||
Tau | Tau, torque | |||
Upsilon | Upsilon | |||
Phi | Phi, potential | |||
Chi | Chi, chi-squared | |||
Psi | Psi, wave function | |||
Omega | Omega, angular frequency |